World

South America

Paysandú



Local Time
09:00 BST = 05:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-11 03:00 1016 no Report
2024-06-10 21:00 1016 no Report
2024-06-10 09:00 1015 no Report
2024-06-10 03:00 1012 no Report
2024-06-09 21:00 1009 no Report
2024-06-09 15:00 1004 no Report
2024-06-09 09:00 1005 no Report
2024-06-09 03:00 1007 no Report
2024-06-08 21:00 1010 no Report
2024-06-08 15:00 1012 no Report

Last updated: Tu, 11 Jun, 07:56 BST