Singapore AP



Local Time
09:30 BST = 16:30
Speed Peak Direction
Bft Bft Bft degree  
2024-06-02 14:30 2 2 - 170° S
2024-06-02 14:00 3 3 - 170° S
2024-06-02 13:30 3 3 - 180° S
2024-06-02 13:00 2 2 - 170° S
2024-06-02 12:30 2 2 - 170° S
2024-06-02 12:00 2 2 - 180° S
2024-06-02 11:30 2 2 - 170° S
2024-06-02 11:00 2 2 - 180° S
2024-06-02 10:30 2 2 - 190° S
2024-06-02 10:00 1 1 - VRB VRB

Last updated: Su, 02 Jun, 07:45 BST