World

South America

João Pessoa



Local Time
12:00 BST = 08:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-02 06:00 7 2 - 200° S
2024-06-02 03:00 7 2 - 180° S
2024-06-02 00:00 11 2 - 150° SE
2024-06-01 21:00 13 3 - 140° SE
2024-06-01 18:00 13 3 - 140° SE
2024-06-01 15:00 22 4 - 130° SE
2024-06-01 12:00 22 4 - 140° SE
2024-06-01 09:00 19 3 - 160° S
2024-06-01 06:00 9 2 - 200° S
2024-06-01 03:00 9 2 - 180° S

Last updated: Su, 02 Jun, 11:56 BST
Nearby Weather Stations - João Pessoa Distance